Schools for Dyslexia in the United States
Schools linked to the map above are current as of July 2018. Below is a list of private schools for dyslexia in the United States. Last updated Spring 2018.
The list was assembled by taking older lists
from a variety of sources, updating existing information, eliminating schools that do not have a dyslexia
focus in the school mandate,
and then by researching and adding new or re-branded schools in each
state—and by helpful visitors like you who recommend schools to be added!
If you know of any schools that are missing or should be deleted, please let us know!
Notes: - To
appear in the list below a school must explicitly include dyslexia
among the learning disabilities the school accommodates in their
curriculum and teaching methods though this does not mean the methods
used by any particular school are evidence based or proven to work
- The appearance of a school in our list is not an endorsement of the school by The Reading Well
- Not
all of schools included here are dedicated to
dyslexic students and may not agree with the label 'school for
dyslexia'. Some schools serve students with
learning disabilities more broadly including ADHD/ADD, aspergers, and other autism spectrum disorders.
|
|
State | City | School | Grades |
Alabama | Birmingham | Spring Valley School | 1-12 |
Alabama | Huntsville |
Greengate School | K-8 |
Alabama | Mobile | Bright Beginnings Academy | 1-5 |
Alaska | Anchorage | Bridgeway Homeschool Cooperative | 1-12 |
Arizona | Scottsdale | Lexis Preparatory School | K-8 |
Arizona | Scottsdale | On Track Academy | 1-12 |
Arizona | Scottsdale | New Way Academy | K-12 |
Arkansas | Little Rock |
Access Academy | K-12 |
Arkansas | Little Rock | All Children's Academy | K-8 |
California | Belmont |
Charles Armstrong School | 1-8 |
California | Concord | Hope Academy for Dyslexics | 1-8 |
California | Culver City | Park Century School | 1-8 |
California | Del Mar | Winston School | 4-12 |
California | Encino | Westmark School | 2-12 |
California | Fresno | Maverick Academy | 4-12 |
California | Larkspur | North Bridge Academy | 3-7 |
California | Newark | Stellar Academy for Dyslexics | 1-8 |
California | Oakland | Raskob Institute | 2-8 |
California | Palo Alto | Athena Academy | 1-8 |
California | Pasadena | Frostig School | 1-12 |
California | Santa Ana | The Prentice School | K-8 |
California | Poway | New Bridge School | K-8 |
California | Seaside | Chartwell School | K-12 |
State | City | School | Grades |
Colorado | Boulder | Hill Side School | 1-9 |
Colorado | Colorado Springs | Allies School | 2-5 |
Colorado | Denver | Denver Academy | 1-12 |
Colorado | Durango | Liberty School | K-8 |
Colorado | Evergreen | Vertical Skills Academy | 1-8 |
Colorado | Littleton | Havern School | K-8 |
Connecticut | Greenwich | Eagle Hill | K-9 |
Connecticut | Litchfield | Forman School | 9-12 |
Connecticut | Norwalk | Winston Preparatory School | 6-12 |
Connecticut | Southport | The Southport School | K-8 |
D.C. | Washington | The Lab School | 1-12 |
Florida | 10 locations | Centre Academy | 3-12 |
Florida | Clearwater | The dePaul School | K-9 |
Florida | Cocao | Einstein Montessori Academy | 2-12 |
Florida | Gainesville | Einstein School | 2-8 |
Florida | Jacksonville | GRASP Academy | 2-7 |
Florida | Jacksonville | The dePaul School | 1-8 |
Florida | Lakeland | Roberts Academy | 2-8 |
Florida | Longwood | Pace Brantley School | 1-12 |
Florida | Tallahassee | Woodland Hall Academy | 1-12 |
Georgia | Atlanta | The Schenck School | K-6 |
Georgia | Atlanta | Wardlaw School | K-6 |
Georgia | Smyrna | Centre Academy | 5-12 |
Georgia | Roswell | Swift School | K-12 |
Georgia | Suwanee | Sage School | K-8 |
Hawaii | Honolulu | Assets School | K-12 |
Illinois | Carbondale | Brehm Preparatory School | 6-12 |
Illinois | Chicago | Hyde Park Day School | K-8 |
Illinois | Chicago | Wolcott School | 9-12 |
Indiana | Bloomington | Pinnacle School | K-12 |
Indiana | Indianapolis | Fortune Academy | 1-12 |
Kentucky | Louisville | Summit Academy | K-8 |
Kansas | Roeland Park | Horizon Academy | 1-12 |
Kansas | Wichita | Right Literacy Academy | 1-12 |
Louisiana | Baton Rouge | Brighton School | K-12 |
Louisiana | Baton Rouge | Louisiana Key Academy | K-3 |
State | City | School | Grades |
Maryland | Chestertown | Radcliffe Creek School | K-8 |
Maryland | Bel Air | Highlands School | K-10 |
Maryland | Edgewater | The Summit School | 1-8 |
Maryland | Owings Mills | Jemicy School | 1-12 |
Maryland | Silver Spring | The Sienna School | 4-12 |
Maryland | Stevenson | The Odyssey School | K-8 |
Massachusetts | Hardwick | Eagle Hill School | 8-12 |
Massachusetts | Lincoln | Carroll School | 6-9 |
Massachusetts | North Dartmouth | Friends Academy (Sally Borden program) | K-8 |
Massachusetts | Prides Crossing | Landmark School | 2-12 |
Massachusetts | Waltham | Carroll School | 1-5 |
Massachusetts | Worcestor |
Bancroft School | 1-8 |
Michigan | Ann Arbor | Ann Arbor Academy | 4-12 |
Michigan | Birmingham | Eton Academy | 1-12 |
Michigan | Glen Arbor | Leelanau School | 9-12 |
Minnesota | St. Louis Park | Groves Academy | 1-12 |
Mississippi | Petal | The 3D School | 2-4 |
Missouri | Town and Country | Churchill Center and School | 1-8 |
State | City | School | Grades |
New Jersey | Fairfield | Banyan School | K-12 |
New Jersey | Hamilton | Newgrange School | 2-12 |
New Jersey | Lawrenceville | The Bridge Academy | 2-12 |
New Jersey | Mountain Lakes | The Craig School | 2-12 |
New Jersey | Pennington | The Cambridge School | K-12 |
New Jersey | Princeton | The Laurel School of Princeton | 1-8 |
New Jersey | Princeton | The Lewis School | K-12 |
New Jersey | Purnell | Purnell | 9-12 |
New Jersey | Riverton | Orchard Friends | K-10 |
New Jersey | Short Hills | The Winston School | 3-8 |
New York | South Wales |
The Gow School | 7-12 |
New York | Amenia | Maplebrook School | 5-12 |
New York | Brooklyn | The Sterling School | 2-6 |
New York | Rochester | Norman Howard School | 5-12 |
New York | New York | The Churchill School | K-12 |
New York | Brooklyn | Mary McDowell Friends School | K-12 |
New York | New York | Winston Preparatory School | 6-12 |
New York | New York | Aaron School | K-12 |
New York | White Plains | Windward School | 1-9 |
New York | Medford | Sappo School | K-12 |
North Carolina | Asheville | Carolina Day School | K-12 |
North Carolina | Charlotte | The Fletcher School | K-12 |
North Carolina | Durham | Hill Center | K-12 |
North Carolina | Greensboro | Nobel Academy | K-12 |
North Carolina | Raleigh | Hill Centre | K-12 |
North Carolina | Raleigh | Trilogy School | 2-12 |
North Carolina | Winston-Salem | Summit School | K-9 |
North Carolina | Winston-Salem | Green Hills School | 1-8 |
State | City | School | Grades |
Ohio | Columbus | Marburn Academy | K-12 |
Ohio | Broadview Heights | Lawrence School | K-12 |
Ohio | Cincinnati | Springer School | 1-8 |
Oklahoma | Tulsa | Town and Country | K-12 |
Oregon | Portland | Edison High School | 9-12 |
Oregon | Marylhurst | Park Academy | 4-12 |
Pennsylvania | Abington | Center School | 1-9 |
Pennsylvania | Conshohocken | Aim Academy | 1-12 |
Pennsylvania | Horsham | Quaker School at Horsham | 1-8 |
Pennsylvania | Macungie | Hillside School | K-8 |
Pennsylvania | Media | Benchmark School | 1-8 |
Pennsylvania | Newtown Square | Statford Friends | K-8 |
Pennsylvania | Paoli | Delaware Valley Friends School | 7-12 |
Pennsylvania | Scranton | dePaul School | 1-8 |
Rhode Island | Providence | Wheeler (Hamilton School) | K-12 |
South Carolina | Greenville | Camperdown Academy | 1-8 |
South Carolina | Greenville | Chandler School | K-8 |
South Carolina | West Columbia | Glen Forest School | K-12 |
South Carolina | Mt. Pleasant | Trident Academy | K-12 |
South Carolina | Columbia | Sand Hills | 1-9 |
State | City | School | Grades |
Tennessee | Brentwood | The Currey Ingram Academy | K-12 |
Tennessee | Germantown | Bodine School | 1-6 |
Tennessee | McDonald | Bachman Academy | 1-12 |
Texas | Austin | Odyssey | 5-12 |
Texas | Austin | Rawson Saunders | 1-12 |
Texas | Carrollton | Newfound School | K-12 |
Texas | Dallas | Shelton School | K-12 |
Texas | Dallas | Dallas Academy | 1-12 |
Texas | Dallas | Oak Hill Academy | K-12 |
Texas | Dallas | Fairhill | 1-12 |
Texas | El Paso | Bridges Academy | 1-9 |
Texas | Houston | Briarwood School | K-12 |
Texas | Houston | The Joy School | K-8 |
Texas | Longview | Crisman School | K-12 |
Texas | Midland | Hillcrest School | K-12 |
Texas | Spring | ABLE Behaviorial Learning | 1-12 |
Vermont | Putney | Landmark College | Post Sec. |
Vermont | Putney | Greenwood School | 6-12 |
Virginia | Alexandria | Commonwealth Academy | 3-12 |
Virginia | Annandale | Oakwood School | K-8 |
Virginia | Richmond | Riverside School | K-8 |
Virgina | Richmond | New Community School | 5-12 |
Virginia | Keswick | Oakland School | 1-8 |
Washington | Oregon | Park Academy | 3-12 |
Washington | Seattle | Hamlin Robinson School | 1-8 |
Washington | Seattle | Morningside Academy | 1-9 |
Washington | Seattle | St. Christopher Academy | 9-12 |
Washington | Woodenville | Brooks Academy | K-12 |
Wisconsin | Madison | Walbridge | K-8 |
Questions to Ask Prospective Schools
- What kind of students do you cater to?
Exclusively
dyslexics may be best, but don't be put off if they accommodate other
learning disabilities. In order to survive, most private schools, even
niche schools, have to be somewhat flexible in their mission and
recruiting.
- What curriculum and methods do you use? Do you use them in all courses or just in language arts and reading?
Is it multi-sensory, systematic, based on the Orton Gillingham
approach and include teaching phonemes, comprehension, fluency and spelling?
- What kind of individualized education plan do you prepare for students?
Most
schools for dyslexia will prepare a detailed plan for each student. Ask
to see a sample, or better yet a draft plan for your child.
- What is the cost of enrollment and what exactly does it include? Books? Meals? Extracurricular Activities? Music?
Some are boarding schools for dyslexia, so prices may vary hugely.
- Is there a parent's association or parent council for the school that can be contacted for advice?
Parents
of previous students are your best bet for getting the real story about
the school. If there is a parent body that liaises with the school
administration get in touch with the Chair person, you may want to
consider joining if you have the time!
- Has your school been independently reviewed/assessed by private or public organizations?
After
parents of previous students, your best bet for information on the
school would be independent assessments or reviews. Ask if the school
has been evaluated or audited by a third party.
- What is your approach to discipline and behavioural problems? How do you combat bullying, drugs etc?
Better private schools for dyslexia have programs to ensure every student has a positive experience.
Return to the top of Schools for Dyslexia in the United States
-
Home
›
-
Schools for Dyslexia
›
-
Schools for Dyslexia in the United States
Stay up to date, subscribe to our newsletter: The Oasis
New! Comments
Share your thoughts or ideas! Leave us a comment in the box below. You can post it at this site only or on Facebook too, it's up to you.